QL Request

highoctane

Beginner
Apr 20, 2018
127
181
I don't have a chrony, I need to get one. I have searched to see if I could find previous QL loads but could not.. I have "found" a couple loads that shoot really well but I would like to know what the estimated pressure and velocity would be with these loads.

If someone would be willing I need a QL for 7-08 with Varget, RL-16 and Big Game powder.

140 gr Sierra Game-King bullet and Hornady 139 gr SST
Win cases. empty cases weigh 164-167 grs
WLRP and (WLRM for Big Game only)
2.760 oal
22 inch barrel

Thanks for any help!!
 
I have a couple 7-08's , nothing makes velocity like RL17 with the 140 class bullets .


140 game king powder chart

Cartridge : 7 mm-08 Rem.
Bullet : .284, 140, Sierra HPBTGK 1912
Useable Case Capaci: 46.226 grain H2O = 3.001 cm³
Cartridge O.A.L. L6: 2.760 inch = 70.10 mm
Barrel Length : 22.0 inch = 558.8 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 60191 psi, or 415 MPa
or a maximum loading ratio or filling of 105 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Alliant Reloder-17 105.0 46.9 3.04 2932 99.8 59992 10102 1.048 !DANGEROUS LOAD-DO NOT USE!
Elcho 17 105.0 46.9 3.04 2932 99.8 59992 10102 1.048 !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 60 105.0 46.9 3.04 2925 100.0 58298 10151 1.058 ! Near Maximum !
Winchester 760 104.0 46.9 3.04 2878 96.4 60191 9982 1.060 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414 104.0 46.9 3.04 2878 96.4 60191 9982 1.060 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 511 105.0 47.7 3.09 2842 96.7 57164 9935 1.081 ! Near Maximum !
Norma 203 old 101.7 43.8 2.84 2838 99.9 60191 9191 1.085 !DANGEROUS LOAD-DO NOT USE!
Bofors RP3 101.7 43.8 2.84 2838 99.9 60191 9191 1.085 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N550 105.0 45.7 2.96 2835 98.2 57282 9790 1.092 ! Near Maximum !
Rottweil R903 103.9 43.8 2.84 2831 99.8 60191 9106 1.085 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H380 100.7 43.8 2.84 2824 98.4 60191 9350 1.080 !DANGEROUS LOAD-DO NOT USE!
Somchem S355 103.7 43.2 2.80 2821 99.7 60191 9086 1.082 !DANGEROUS LOAD-DO NOT USE!
Accurate 4064 101.6 42.4 2.75 2813 100.0 60191 8615 1.106 !DANGEROUS LOAD-DO NOT USE!
Lovex D073.6 96.4 42.3 2.74 2812 100.0 60191 8612 1.089 !DANGEROUS LOAD-DO NOT USE!
Accurate 2520 94.2 42.3 2.74 2812 100.0 60191 8612 1.089 !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 7 94.9 43.4 2.81 2793 98.3 60191 8999 1.084 !DANGEROUS LOAD-DO NOT USE!
Accurate 2495 95.7 39.9 2.59 2792 100.0 60191 8264 1.112 !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 62 105.0 46.9 3.04 2781 97.2 51675 9782 1.133 ! Near Maximum !
IMR 4007 SSC 102.0 44.1 2.86 2781 95.6 60191 9139 1.081 !DANGEROUS LOAD-DO NOT USE!
Lovex D073.5 90.2 41.3 2.67 2774 100.0 60191 8390 1.096 !DANGEROUS LOAD-DO NOT USE!
Accurate 2460 90.0 41.3 2.67 2774 100.0 60191 8390 1.096 !DANGEROUS LOAD-DO NOT USE!
Bofors RP7 105.0 43.9 2.85 2772 95.4 59582 9120 1.086 !DANGEROUS LOAD-DO NOT USE!
Rottweil R907 105.0 43.9 2.85 2772 95.4 59582 9120 1.086 !DANGEROUS LOAD-DO NOT USE!
Rottweil R901 95.1 38.5 2.50 2762 100.0 60191 8219 1.102 !DANGEROUS LOAD-DO NOT USE!
Accurate 4350 105.0 44.7 2.90 2754 97.5 51647 9520 1.149 ! Near Maximum !
Norma URP 105.0 44.3 2.87 2749 97.4 51517 9460 1.137 ! Near Maximum !
Bofors RP19 ~approximation 105.0 44.3 2.87 2748 97.4 51466 9455 1.137 ! Near Maximum !
Lovex S065 105.0 43.8 2.84 2744 97.0 56592 9018 1.114 ! Near Maximum !
Ramshot Hunter 105.0 46.2 2.99 2741 95.3 51064 9620 1.137
Norma 204 105.0 46.2 2.99 2739 92.2 53915 9399 1.112 ! Near Maximum !
Lovex S070 105.0 44.3 2.87 2720 95.2 53885 9154 1.136 ! Near Maximum !
PB Clermont PCL 518 105.0 46.2 2.99 2718 94.5 49743 9573 1.150
Alliant Reloder-16 105.0 43.6 2.82 2703 97.5 46807 9466 1.179
Bofors RP4 NT ~approximation 105.0 45.4 2.94 2702 94.0 51773 9172 1.142 ! Near Maximum !
Somchem S365 105.0 44.5 2.88 2700 99.2 45883 9363 1.188
ReloadSwiss RS 70 105.0 47.7 3.09 2689 92.4 47563 9882 1.167
Hodgdon Hybrid 100V 105.0 43.3 2.80 2650 98.2 47057 8722 1.181
Bofors RP4 ~approximation 105.0 44.7 2.90 2641 90.4 48252 9053 1.170
Raufoss RA4 105.0 44.7 2.90 2641 90.4 48252 9053 1.170
ADI AR 2209 105.0 44.5 2.88 2612 89.4 46255 9058 1.188
Alliant Reloder-26 105.0 48.1 3.12 2611 92.6 40176 10176 1.258
Alliant Reloder-19 105.0 44.7 2.90 2598 89.4 44776 9085 1.208
Rottweil R904 105.0 44.1 2.86 2594 88.7 47601 8645 1.183
IMR 4831 105.0 42.8 2.78 2594 95.7 43487 8889 1.236
Somchem S361 105.0 47.7 3.09 2590 88.0 49183 8510 1.177
Winchester Supreme 780 105.0 47.2 3.06 2585 89.5 46508 8730 1.191
Norma MRP 105.0 46.7 3.03 2578 89.1 40518 9680 1.257
Bofors RP14 ~approximation 105.0 44.7 2.90 2571 88.9 43757 8931 1.222
Somchem S385 105.0 45.2 2.93 2555 90.6 42835 8808 1.246
IMR 7828 SSC 105.0 46.0 2.98 2539 84.3 42081 9062 1.240
Hodgdon H4831 SC 105.0 45.2 2.93 2522 85.0 43414 8535 1.229
Vihtavuori N560 105.0 45.7 2.96 2513 83.0 39317 9167 1.280
ADI AR 2213 105.0 45.2 2.93 2512 83.9 41465 8855 1.249
Bofors RP5/NP ~approximation 105.0 45.2 2.93 2504 86.2 38619 9081 1.290
Alliant Reloder-22 105.0 45.2 2.93 2504 86.2 38619 9081 1.290
Raufoss RA15 105.0 45.2 2.93 2504 86.2 38619 9081 1.290
IMR 4955 Enduron 105.0 43.5 2.82 2494 86.0 43119 8246 1.240
Accurate MAGPRO 105.0 47.6 3.08 2466 79.8 37846 8949 1.307
Alliant Reloder-23 105.0 43.8 2.84 2445 92.9 34838 8860 1.346
Ramshot Magnum 105.0 48.7 3.16 2438 85.0 38295 8657 1.299
Rottweil R905 105.0 44.4 2.88 2435 82.5 37495 8462 1.314
Accurate 3100 105.0 44.7 2.90 2432 90.1 36159 8444 1.348
Bofors RP15 105.0 44.3 2.87 2425 84.1 35492 8721 1.341
Winchester WXR 105.0 44.3 2.87 2425 84.1 35492 8721 1.341
Hodgdon H4831 105.0 43.5 2.82 2408 82.3 38084 8060 1.307
Vihtavuori N160 105.0 42.9 2.78 2395 84.4 38410 7770 1.308
Vihtavuori N165 105.0 44.3 2.87 2388 86.3 36554 7959 1.333
Bofors RP5 NT ~approximation 105.0 45.6 2.96 2386 78.5 37619 8061 1.316
IMR 7828 105.0 43.5 2.82 2371 80.0 35007 8296 1.349
SNPE Vectan SP 12 105.0 47.8 3.09 2361 79.3 35032 8494 1.353
PB Clermont PCL 517 105.0 47.8 3.09 2354 78.9 34855 8463 1.356
Alliant Reloder-25 105.0 44.5 2.88 2347 85.7 32278 8631 1.392
ADI AP 2214 105.0 46.4 3.01 2339 78.6 35804 8038 1.343
IMR 7977 Enduron 105.0 44.3 2.87 2280 72.6 37572 6907 1.337
Lovex S071 105.0 42.3 2.74 2273 86.3 29863 7826 1.454
Bofors RP30 105.0 44.7 2.90 2231 76.0 28516 8023 1.466
Norma MRP 2 105.0 44.7 2.90 2231 76.0 28516 8023 1.466
ADI AR 2217 105.0 44.3 2.87 2190 74.0 30228 7282 1.441
Hodgdon H1000 105.0 44.3 2.87 2190 74.0 30228 7282 1.441
Vihtavuori N570 105.0 47.2 3.06 2160 64.8 27879 7628 1.501
ADI AR 2225 105.0 45.0 2.92 2107 72.3 26057 7316 1.530
Hodgdon Retumbo 105.0 45.0 2.92 2107 72.3 26057 7316 1.530
Lovex D100 105.0 48.1 3.12 2099 63.2 29420 6449 1.487
Vihtavuori N170 105.0 44.3 2.87 2080 67.2 26306 6658 1.534
Alliant Reloder-33 105.0 48.5 3.15 2074 62.1 25944 7125 1.554
Vihtavuori 24N41 105.0 47.7 3.09 2053 58.2 27828 6324 1.522
ReloadSwiss RS 80 105.0 48.5 3.15 2016 59.9 24779 6755 1.589
ADI AR 2218 105.0 47.7 3.09 2006 54.5 26038 6199 1.563
Norma 217 105.0 44.1 2.86 1990 67.3 21988 6937 1.665
Hodgdon H870 105.0 46.2 2.99 1966 60.4 22598 6516 1.651
Hodgdon 50BMG 105.0 45.4 2.94 1902 51.0 22789 5636 1.655
Bofors 12,7mmRA NC1214 Lot20115087 105.0 47.3 3.07 1889 52.4 20277 6101 1.723
Hodgdon US 869 105.0 47.7 3.09 1888 53.2 22437 5620 1.671
Alliant Reloder-50 105.0 48.4 3.14 1863 53.9 19848 6182 1.738
SNPE Vectan SP 13 105.0 45.7 2.96 1841 56.3 20233 5592 1.742
Accurate 8700 105.0 46.7 3.03 1796 51.8 20256 5099 1.750
PB Clermont PCL 513/520/9520 105.0 45.7 2.96 1789 52.9 19256 5253 1.782
Vihtavuori 20N29 105.0 48.1 3.12 1756 49.0 18966 5082 1.794
NC A3502 ,test only 105.0 43.8 2.84 1701 37.0 19800 3845 1.783
TLP A 502(RH) ,test only 105.0 43.8 2.84 1674 39.1 18269 3987 1.838
V1734 7-multiperf ,test only 105.0 43.8 2.84 1224 18.4 11023 1879 2.424

varget
Cartridge : 7 mm-08 Rem.
Bullet : .284, 140, Sierra HPBTGK 1912
Useable Case Capaci: 46.226 grain H2O = 3.001 cm³
Cartridge O.A.L. L6: 2.760 inch = 70.10 mm
Barrel Length : 22.0 inch = 558.8 mm
Powder : Hodgdon VARGET

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-20.0 81 33.52 2271 1603 32455 7159 91.9 1.408
-18.0 83 34.36 2323 1678 34550 7371 92.9 1.373
-16.0 85 35.20 2376 1755 36757 7577 93.9 1.339
-14.0 87 36.03 2428 1833 39081 7775 94.8 1.303
-12.0 89 36.87 2481 1913 41543 7967 95.6 1.266
-10.0 91 37.71 2533 1995 44158 8150 96.4 1.231
-08.0 94 38.55 2585 2078 46935 8325 97.1 1.197
-06.0 96 39.39 2637 2162 49886 8490 97.7 1.164
-04.0 98 40.22 2689 2248 53023 8645 98.2 1.132 ! Near Maximum !
-02.0 100 41.06 2741 2335 56361 8789 98.7 1.102 ! Near Maximum !
+00.0 102 41.90 2792 2423 59913 8922 99.1 1.073 !DANGEROUS LOAD-DO NOT USE!
+02.0 104 42.74 2843 2513 63697 9044 99.4 1.044 !DANGEROUS LOAD-DO NOT USE!
+04.0 106 43.58 2894 2604 67732 9153 99.7 1.017 !DANGEROUS LOAD-DO NOT USE!
+06.0 108 44.41 2945 2696 72037 9250 99.9 0.990 !DANGEROUS LOAD-DO NOT USE!
+08.0 110 45.25 2995 2789 76637 9333 100.0 0.965 !DANGEROUS LOAD-DO NOT USE!
+10.0 112 46.09 3045 2883 81557 9402 100.0 0.940 !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 102 41.90 2898 2611 70115 8679 100.0 1.005 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 102 41.90 2645 2175 49910 8780 94.6 1.161


RL16 , ( case fill % getting higher than I like to work with )

Cartridge : 7 mm-08 Rem.
Bullet : .284, 140, Sierra HPBTGK 1912
Useable Case Capaci: 46.226 grain H2O = 3.001 cm³
Cartridge O.A.L. L6: 2.760 inch = 70.10 mm
Barrel Length : 22.0 inch = 558.8 mm
Powder : Alliant Reloder-16

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-20.0 90 37.44 2301 1646 29746 7997 90.2 1.441
-18.0 92 38.38 2362 1734 31840 8257 91.6 1.400
-16.0 95 39.31 2423 1825 34100 8506 92.9 1.361
-14.0 97 40.25 2484 1919 36527 8743 94.1 1.323
-12.0 99 41.18 2546 2015 39142 8967 95.2 1.281
-10.0 102 42.12 2607 2113 41963 9175 96.2 1.240
-08.0 104 43.06 2669 2214 45007 9367 97.1 1.201
-06.0 106 43.99 2730 2317 48297 9541 97.9 1.162
-04.0 108 44.93 2792 2423 51861 9696 98.5 1.126 ! Near Maximum !
-02.0 111 45.86 2853 2530 55721 9831 99.0 1.090 ! Near Maximum !
+00.0 113 46.80 2914 2639 59912 9946 99.5 1.056 !DANGEROUS LOAD-DO NOT USE!
+02.0 115 47.74 2975 2751 64468 10038 99.8 1.023 !DANGEROUS LOAD-DO NOT USE!
+04.0 117 48.67 3035 2864 69436 10107 99.9 0.991 !DANGEROUS LOAD-DO NOT USE!
+06.0 120 49.61 3095 2978 74858 10152 100.0 0.960 !DANGEROUS LOAD-DO NOT USE!
+08.0 122 50.54 3155 3094 80791 10183 100.0 0.930 !DANGEROUS LOAD-DO NOT USE!
+10.0 124 51.48 3214 3212 87299 10209 100.0 0.901 !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 113 46.80 3049 2889 74019 9490 100.0 0.974 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 113 46.80 2718 2297 47936 9843 94.1 1.163

BIG Game

Cartridge : 7 mm-08 Rem.
Bullet : .284, 140, Sierra HPBTGK 1912
Useable Case Capaci: 46.226 grain H2O = 3.001 cm³
Cartridge O.A.L. L6: 2.760 inch = 70.10 mm
Barrel Length : 22.0 inch = 558.8 mm
Powder : Ramshot Big Game

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-20.0 79 36.00 2296 1639 31075 7594 91.7 1.426
-18.0 81 36.90 2352 1720 33169 7824 92.9 1.388
-16.0 83 37.80 2409 1803 35407 8044 93.9 1.350
-14.0 85 38.70 2465 1889 37800 8255 94.9 1.311
-12.0 87 39.60 2521 1976 40359 8455 95.9 1.273
-10.0 89 40.50 2578 2065 43098 8644 96.7 1.234
-08.0 91 41.40 2634 2156 46032 8820 97.4 1.198
-06.0 93 42.30 2690 2249 49178 8983 98.1 1.163
-04.0 95 43.20 2745 2343 52555 9131 98.6 1.129 ! Near Maximum !
-02.0 97 44.10 2801 2439 56182 9265 99.1 1.096 ! Near Maximum !
+00.0 99 45.00 2856 2536 60079 9383 99.5 1.065 !DANGEROUS LOAD-DO NOT USE!
+02.0 101 45.90 2911 2635 64276 9485 99.7 1.034 !DANGEROUS LOAD-DO NOT USE!
+04.0 103 46.80 2966 2734 68771 9570 99.9 1.005 !DANGEROUS LOAD-DO NOT USE!
+06.0 105 47.70 3020 2835 73595 9637 100.0 0.976 !DANGEROUS LOAD-DO NOT USE!
+08.0 107 48.60 3074 2938 78792 9689 100.0 0.949 !DANGEROUS LOAD-DO NOT USE!
+10.0 109 49.50 3128 3041 84400 9737 100.0 0.922 !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 99 45.00 2974 2749 72392 9016 100.0 0.990 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 99 45.00 2688 2246 48677 9302 94.8 1.163
 
139sst , powder chart

Cartridge : 7 mm-08 Rem.
Bullet : .284, 139, Hornady SST InterLock 28202
Useable Case Capaci: 47.254 grain H2O = 3.068 cm³
Cartridge O.A.L. L6: 2.760 inch = 70.10 mm
Barrel Length : 22.0 inch = 558.8 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 60191 psi, or 415 MPa
or a maximum loading ratio or filling of 105 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
ReloadSwiss RS 60 105.0 48.0 3.11 2962 100.0 59415 10373 1.043 ! Near Maximum !
Elcho 17 104.5 47.8 3.09 2955 99.9 60191 10314 1.042 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-17 104.5 47.8 3.09 2955 99.9 60191 10314 1.042 !DANGEROUS LOAD-DO NOT USE!
Winchester 760 103.4 47.7 3.09 2897 96.5 60191 10199 1.055 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414 103.4 47.7 3.09 2897 96.5 60191 10199 1.055 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 511 105.0 48.7 3.16 2878 97.0 58279 10196 1.066 ! Near Maximum !
Vihtavuori N550 105.0 46.7 3.03 2870 98.5 58423 10038 1.077 ! Near Maximum !
Bofors RP3 101.1 44.5 2.88 2856 99.9 60191 9381 1.079 !DANGEROUS LOAD-DO NOT USE!
Norma 203 old 101.1 44.5 2.88 2856 99.9 60191 9381 1.079 !DANGEROUS LOAD-DO NOT USE!
Rottweil R903 103.4 44.5 2.89 2849 99.8 60191 9297 1.079 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H380 100.2 44.6 2.89 2842 98.4 60191 9551 1.074 !DANGEROUS LOAD-DO NOT USE!
Somchem S355 103.2 44.0 2.85 2840 99.8 60191 9276 1.077 !DANGEROUS LOAD-DO NOT USE!
Accurate 4064 101.0 43.1 2.79 2831 100.0 60191 8794 1.100 !DANGEROUS LOAD-DO NOT USE!
Lovex D073.6 95.9 43.0 2.79 2829 100.0 60191 8792 1.083 !DANGEROUS LOAD-DO NOT USE!
Accurate 2520 93.7 43.0 2.79 2829 100.0 60191 8792 1.083 !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 62 105.0 47.9 3.11 2817 97.6 52814 10035 1.117 ! Near Maximum !
SNPE Vectan SP 7 94.4 44.1 2.86 2812 98.3 60191 9195 1.078 !DANGEROUS LOAD-DO NOT USE!
Accurate 2495 95.1 40.5 2.63 2809 100.0 60191 8438 1.107 !DANGEROUS LOAD-DO NOT USE!
Bofors RP7 104.8 44.8 2.90 2801 95.7 60191 9350 1.075 !DANGEROUS LOAD-DO NOT USE!
Rottweil R907 104.8 44.8 2.90 2801 95.7 60191 9350 1.075 !DANGEROUS LOAD-DO NOT USE!
IMR 4007 SSC 101.5 44.8 2.91 2800 95.7 60191 9343 1.075 !DANGEROUS LOAD-DO NOT USE!
Lovex D073.5 89.7 41.9 2.72 2793 100.0 60191 8567 1.090 !DANGEROUS LOAD-DO NOT USE!
Accurate 2460 89.5 41.9 2.72 2793 100.0 60191 8567 1.090 !DANGEROUS LOAD-DO NOT USE!
Accurate 4350 105.0 45.7 2.96 2790 97.8 52834 9767 1.133 ! Near Maximum !
Norma URP 105.0 45.2 2.93 2784 97.7 52557 9707 1.122 ! Near Maximum !
Bofors RP19 ~approximation 105.0 45.2 2.93 2783 97.7 52505 9701 1.122 ! Near Maximum !
Rottweil R901 94.6 39.2 2.54 2781 100.0 60191 8393 1.095 !DANGEROUS LOAD-DO NOT USE!
Lovex S065 105.0 44.7 2.90 2777 97.3 57580 9255 1.099 ! Near Maximum !
Ramshot Hunter 105.0 47.2 3.06 2777 95.7 52040 9880 1.122 ! Near Maximum !
Norma 204 105.0 47.2 3.06 2774 92.6 54903 9666 1.097 ! Near Maximum !
Lovex S070 105.0 45.2 2.93 2754 95.6 54877 9403 1.121 ! Near Maximum !
PB Clermont PCL 518 105.0 47.2 3.06 2753 94.8 50688 9836 1.135
Alliant Reloder-16 105.0 44.5 2.89 2738 97.8 47741 9712 1.163
Bofors RP4 NT ~approximation 105.0 46.4 3.01 2736 94.4 52826 9425 1.126 ! Near Maximum !
Somchem S365 105.0 45.5 2.95 2735 99.4 46834 9590 1.171
ReloadSwiss RS 70 105.0 48.7 3.16 2726 92.9 48443 10167 1.151
Hodgdon Hybrid 100V 105.0 44.2 2.87 2683 98.4 47965 8946 1.165
Bofors RP4 ~approximation 105.0 45.7 2.96 2676 90.9 49120 9315 1.154
Raufoss RA4 105.0 45.7 2.96 2676 90.9 49120 9315 1.154
Alliant Reloder-26 105.0 49.2 3.19 2649 93.2 41023 10471 1.240
ADI AR 2209 105.0 45.5 2.95 2647 89.9 47058 9324 1.172
Alliant Reloder-19 105.0 45.7 2.96 2632 89.9 45576 9350 1.192
Rottweil R904 105.0 45.1 2.92 2628 89.2 48445 8899 1.167
IMR 4831 105.0 43.8 2.84 2627 96.0 44412 9129 1.219
Somchem S361 105.0 48.7 3.16 2624 88.5 50126 8760 1.161
Winchester Supreme 780 105.0 48.2 3.12 2620 90.0 47396 8986 1.174
Norma MRP 105.0 47.7 3.09 2615 89.7 41315 9968 1.240
Bofors RP14 ~approximation 105.0 45.7 2.96 2605 89.4 44542 9193 1.206
Somchem S385 105.0 46.2 3.00 2589 91.0 43742 9062 1.228
IMR 7828 SSC 105.0 47.0 3.04 2575 85.0 42851 9347 1.222
Hodgdon H4831 SC 105.0 46.2 3.00 2556 85.6 44181 8794 1.212
Vihtavuori N560 105.0 46.7 3.03 2548 83.7 40049 9453 1.262
ADI AR 2213 105.0 46.2 3.00 2547 84.5 42191 9132 1.232
Bofors RP5/NP ~approximation 105.0 46.2 3.00 2539 86.8 39350 9357 1.273
Alliant Reloder-22 105.0 46.2 3.00 2539 86.8 39350 9357 1.273
Raufoss RA15 105.0 46.2 3.00 2539 86.8 39350 9357 1.273
IMR 4955 Enduron 105.0 44.5 2.88 2526 86.5 43838 8491 1.224
Accurate MAGPRO 105.0 48.6 3.15 2502 80.4 38588 9236 1.288
Alliant Reloder-23 105.0 44.7 2.90 2478 93.4 35506 9113 1.329
Ramshot Magnum 105.0 49.8 3.23 2475 85.7 39050 8933 1.280
Rottweil R905 105.0 45.4 2.94 2469 83.1 38193 8726 1.295
Accurate 3100 105.0 45.7 2.96 2466 90.6 37025 8691 1.331
Bofors RP15 105.0 45.2 2.93 2459 84.7 36152 8990 1.324
Winchester WXR 105.0 45.2 2.93 2459 84.7 36152 8990 1.324
Hodgdon H4831 105.0 44.4 2.88 2440 82.9 38740 8310 1.290
Vihtavuori N160 105.0 43.8 2.84 2426 84.9 39068 8006 1.291
Vihtavuori N165 105.0 45.2 2.93 2420 86.8 37229 8200 1.316
Bofors RP5 NT ~approximation 105.0 46.6 3.02 2418 79.1 38247 8319 1.299
IMR 7828 105.0 44.4 2.88 2405 80.6 35619 8565 1.332
SNPE Vectan SP 12 105.0 48.8 3.16 2397 80.0 35704 8781 1.334
PB Clermont PCL 517 105.0 48.8 3.16 2391 79.7 35521 8749 1.337
Alliant Reloder-25 105.0 45.5 2.95 2381 86.4 32861 8905 1.375
ADI AP 2214 105.0 47.5 3.08 2373 79.3 36440 8310 1.325
IMR 7977 Enduron 105.0 45.2 2.93 2311 73.2 38192 7129 1.319
Lovex S071 105.0 43.3 2.80 2305 86.9 30537 8063 1.436
Bofors RP30 105.0 45.7 2.96 2264 76.8 29053 8292 1.447
Norma MRP 2 105.0 45.7 2.96 2264 76.8 29053 8292 1.447
ADI AR 2217 105.0 45.2 2.93 2222 74.7 30744 7536 1.423
Hodgdon H1000 105.0 45.2 2.93 2222 74.7 30744 7536 1.423
Vihtavuori N570 105.0 48.2 3.12 2193 65.6 28395 7909 1.481
ADI AR 2225 105.0 46.0 2.98 2138 73.2 26515 7589 1.511
Hodgdon Retumbo 105.0 46.0 2.98 2138 73.2 26515 7589 1.511
Lovex D100 105.0 49.2 3.19 2130 63.9 29953 6672 1.467
Vihtavuori N170 105.0 45.2 2.93 2110 67.8 26796 6880 1.515
Alliant Reloder-33 105.0 49.6 3.22 2106 62.9 26424 7397 1.533
Vihtavuori 24N41 105.0 48.7 3.16 2084 58.9 28302 6555 1.501
ReloadSwiss RS 80 105.0 49.6 3.22 2048 60.7 25234 7024 1.567
ADI AR 2218 105.0 48.7 3.16 2037 55.3 26487 6447 1.542
Norma 217 105.0 45.0 2.92 2021 68.2 22387 7203 1.644
Hodgdon H870 105.0 47.2 3.06 1996 61.2 23001 6767 1.629
Hodgdon 50BMG 105.0 46.4 3.01 1930 51.6 23173 5842 1.634
Bofors 12,7mmRA NC1214 Lot20115087 105.0 48.4 3.13 1919 53.1 20692 6324 1.700
Hodgdon US 869 105.0 48.7 3.16 1916 53.8 22821 5829 1.649
Alliant Reloder-50 105.0 49.5 3.21 1894 54.8 20226 6434 1.714
SNPE Vectan SP 13 105.0 46.7 3.03 1869 57.1 20583 5801 1.719
Accurate 8700 105.0 47.7 3.09 1824 52.6 20597 5305 1.727
PB Clermont PCL 513/520/9520 105.0 46.7 3.03 1816 53.6 19581 5452 1.759
Vihtavuori 20N29 105.0 49.2 3.19 1783 49.8 19296 5287 1.770
NC A3502 ,test only 105.0 44.7 2.90 1725 37.4 20092 3988 1.760
TLP A 502(RH) ,test only 105.0 44.7 2.90 1698 39.6 18543 4139 1.815
V1734 7-multiperf ,test only 105.0 44.7 2.90 1241 18.6 11158 1949 2.393


BIG game

Cartridge : 7 mm-08 Rem.
Bullet : .284, 139, Hornady SST InterLock 28202
Useable Case Capaci: 47.254 grain H2O = 3.068 cm³
Cartridge O.A.L. L6: 2.760 inch = 70.10 mm
Barrel Length : 22.0 inch = 558.8 mm
Powder : Ramshot Big Game

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-20.0 79 36.56 2310 1647 31066 7749 91.8 1.420
